Our Products / Product Solutions
Altamira Inflation-Adjusted Bond Fund - Series I
| Summary of Investment Portfolio as at June 30, 2008 |
The summary of investment portfolio may change due to ongoing portfolio transactions of the investment fund. A quarterly update is available. For more information, please contact us at advice@altamira.com or 1.800.263.2824.
| Total net assets as at June 30, 2008 | $4.0 Million |
| Total holdings | 9 |
Top 25 holdings |
|
|
| | %NAV |  |
| Government of Canada, 3.00 %, 2036-12-01 | 24.70 |
| Government of Canada, 4.00 %, 2031-12-01 | 20.08 |
| Government of Canada, 4.25 %, 2026-12-01 | 18.87 |
| Province of Ontario, 2.00 %, 2036-12-01 | 8.74 |
| Government of Canada, 4.25 %, 2021-12-01 | 6.58 |
| Province of Quebec, 4.25 %, 2031-12-01 | 5.75 |
| Province of Quebec, 3.30 %, 2013-12-01 | 4.93 |
| Cash & Other Assets | 3.70 |
| Province of Quebec, 4.50 %, 2026-12-01 | 3.53 |
| Province of Quebec, 4.50 %, 2021-12-01 | 3.12 |
 |
| Top 25 Holdings as % of Total Portfolio | 100.00 |
|
 |
|
 |
|
|
 |
|
|
| Allocation by Term |
|
|
|
% of Portfolio |
|
| Long term |
91.37 |
 |
|
| Mid term |
4.93 |
 |
|
| Cash & Other Assets |
3.70 |
 |
|
| Total allocation by term |
100.00 |
|
|
|
|
|
|