Our Products / Product Solutions
Altamira Inflation-Adjusted Bond Fund - Series I
Top Holdings as at August 31,2008 |
|
|
|
% of Portfolio |
 |
| Government of Canada, 3.00 %, 2036-12-01 | 21.93 |
|
 |
| Government of Canada, 4.25 %, 2026-12-01 | 21.86 |
|
 |
| Government of Canada, 4.00 %, 2031-12-01 | 19.52 |
|
 |
| Province of Quebec, 4.25 %, 2031-12-01 | 8.73 |
|
 |
| Province of Ontario, 2.00 %, 2036-12-01 | 7.73 |
|
 |
| Government of Canada, 4.25 %, 2021-12-01 | 5.87 |
|
 |
| Province of Quebec, 3.30 %, 2013-12-01 | 4.52 |
|
 |
| Cash & Other Assets | 3.92 |
|
 |
| Province of Quebec, 4.50 %, 2026-12-01 | 3.14 |
|
 |
| Province of Quebec, 4.50 %, 2021-12-01 | 2.78 |
|
 |
The investments and portfolio weightings or allocations shown represent the top holdings and the weightings of the Fund as of the date indicated. The investments and the percentages may have changed by the time you purchase units of the Fund. More current information may be obtained from Altamira Financial Services Ltd.
|
|