Our Products / Product Solutions
Altamira Short Term Canadian Income Fund
Top Holdings as at July 31,2008 |
|
|
|
% of Portfolio |
 |
| Canada Housing Trust, 4.10 %, 2008-12-15 | 47.52 |
|
 |
| Province of Quebec, Floating, 2008-08-06 | 35.3 |
|
 |
| Canada Housing Trust, 3.70 %, 2008-09-15 | 10.88 |
|
 |
| Province of Quebec, 5.50 %, 2009-06-01 | 4.48 |
|
 |
| Government of Canada, CTB, 2.650%, 2008-08-21 | 1.09 |
|
 |
| Cash & Others | 0.74 |
|
 |
Asset Mix as at July 31,2008 |
|
|
|
% of Portfolio |
 |
| Government Bonds | 58.39 |
|
 |
| Provincial Bonds | 39.78 |
|
 |
| Canadian T-Bills | 1.09 |
|
 |
| Cash & Other Assets | 0.74 |
|
 |
The investments and portfolio weightings or allocations shown represent the top holdings and the weightings of the Fund as of the date indicated. The investments and the percentages may have changed by the time you purchase units of the Fund. More current information may be obtained from Altamira Financial Services Ltd.
|
|