| Summary of Investment Portfolio as at June 30, 2008 |
The summary of investment portfolio may change due to ongoing portfolio transactions of the investment fund. A quarterly update is available. For more information, please contact us at advice@altamira.com or 1.800.263.2824.
| Total net assets as at June 30, 2008 | $8.2 Million |
| Total holdings | 19 |
Top 25 holdings |
|
|
| | %NAV |  |
| Canada Housing Trust, 4.05 %, 2011-03-15 | 16.19 |
| Canada Housing Trust, 3.75 %, 2010-03-15 | 12.17 |
| Canada Housing Trust, 4.80 %, 2012-06-15 | 9.77 |
| African Development Bank, 4.85 %, 2012-07-24 | 9.39 |
| Province of Ontario, 5.375 %, 2012-12-02 | 6.39 |
| Financement-Québec, 5.25 %, 2011-12-01 | 5.99 |
| Canada Housing Trust, 4.60 %, 2011-09-15 | 5.71 |
| Canada Housing Trust, 3.55 %, 2010-09-15 | 4.71 |
| Canada Housing Trust, 4.55 %, 2012-12-15 | 4.33 |
| Canada Housing Trust, 3.95 %, 2013-06-15 | 4.00 |
| | | | %NAV |  |
| Financement-Québec, 4.75 %, 2009-12-01 | 3.70 |
| Canada Housing Trust, 3.95%, 2013-06-15 | 3.64 |
| Canada Housing Trust, 4.65 %, 2009-09-15 | 3.27 |
| Province of Ontario, 4.75 %, 2013-06-02 | 2.50 |
| Government of Canada, 5.25 %, 2013-06-01 | 2.36 |
| Landwirtschaftliche Rentenbank, 4.25 %, 2009-09-01 | 2.06 |
| Canada Housing Trust, 4.00 %, 2012-06-15 | 1.95 |
| Cash & Others | 0.82 |
| Société Québécoise d'Assainissement des eaux, 10.20 %, 2014-07-31 | 0.63 |
| Government of Canada, 4.25 %, 2008-12-01 | 0.43 |
 |
| Top 25 Holdings as % of Total Portfolio | 100.01 |
|
 |
|
|
|
 |
|
|
 |
|
|
| Asset Mix |
|
|
|
% of Portfolio |
|
| Government Bonds |
68.52 |
 |
|
| Provincial Bonds |
19.21 |
 |
|
| Bonds - Others |
11.45 |
 |
|
| Cash & Other Assets |
0.82 |
 |
|
| Total asset mix |
100.00 |
|
|
|
|
|