| Summary of Investment Portfolio as at June 30, 2008 |
The summary of investment portfolio may change due to ongoing portfolio transactions of the investment fund. A quarterly update is available. For more information, please contact us at advice@altamira.com or 1.800.263.2824.
| Total net assets as at June 30, 2008 | $6.0 Million |
| Total holdings | 22 |
Top 25 holdings |
|
|
| | %NAV |  |
| Landwirtschaftliche Rentenbank, 1.50 %, 2014-06-20 | 9.06 |
| Province of Quebec, 3.63 %, 2015-02-10 | 8.12 |
| Oesterreichische Kontrollbank AG, 1.80 %, 2010-03-22 | 7.96 |
| Government of France, 4.75 %, 2012-10-25 | 7.96 |
| United States Treasury, 4.88 %, 2011-05-31 | 7.75 |
| Province of Quebec, 4.25 %, 2013-02-27 | 6.90 |
| Network Rail Infrastructure Finance PLC, 4.75 %, 2024-01-22 | 5.09 |
| Cash & Other Assets | 5.06 |
| Government of Canada, 4.88 %, 2008-07-07 | 4.42 |
| Euro Investment bank, 1.40 %, 2017-06-20 | 3.90 |
| Bundesrepublic Deutschland, 5.50 %, 2031-01-04 | 3.85 |
| Government of Canada, 5.75 %, 2029-06-01 | 3.76 |
| | | | %NAV |  |
| Province of Ontario, 4.375 %, 2013-02-15 | 3.75 |
| Province of Ontario, 4.50 %, 2015-02-03 | 3.38 |
| Province of Quebec, 1.60 %, 2013-05-09 | 3.21 |
| Bundesrepublic Deutschland, 5.00 %, 2012-07-04 | 2.68 |
| Kreditanstalt fuer Wiederaufbau, 2.05 %, 2026-02-16 | 2.64 |
| Bundesrepublic Deutschland, 4.25 %, 2012-10-12 | 2.61 |
| Hydro-Québec, 7.50 %, 2016-04-01 | 2.51 |
| Dexia Municipal Agency, 1.80 %, 2017-05-09 | 1.90 |
| United States Treasury, 4.25 %, 2015-08-15 | 1.63 |
| United States Treasury, 5.38 %, 2031-02-15 | 0.94 |
| United Kingdom Gilt, 4.00 %, 2016-09-07 | 0.93 |
 |
| Top 25 Holdings as % of Total Portfolio | 100.01 |
|
 |
|
|
|
 |
|
|
 |
|
|
| Asset Mix |
|
|
|
% of Portfolio |
|
| Foreign Bonds |
55.00 |
 |
|
| Provincial Bonds |
27.87 |
 |
|
| Federal Bonds |
8.17 |
 |
|
| Cash & Other Assets |
5.06 |
 |
|
| Supranational Entities |
3.90 |
 |
|
| Total asset mix |
100.00 |
|
|
 |
|
|
| Weighting by currency |
|
|
|
% of Portfolio |
|
| EURO |
36.45 |
 |
|
| Japanese Yen |
28.61 |
 |
|
| US Dollar |
16.55 |
 |
|
| Canadian Dollar |
12.36 |
 |
|
| Pound Sterling |
6.03 |
 |
|
| Total weighting by currency |
100.00 |
|
|
|
|
|