Our Products / Product Solutions
Altamira Global Bond Fund
Top Holdings as at July 31,2008 |
|
|
|
% of Portfolio |
 |
| Landwirtschaftliche Rentenbank, 1.50 %, 2014-06-20 | 9.15 |
|
 |
| Province of Quebec, 3.63 %, 2015-02-10 | 8.42 |
|
 |
| Government of France, 4.75 %, 2012-10-25 | 8.21 |
|
 |
| Oesterreichische Kontrollbank AG, 1.80 %, 2010-03-22 | 8.03 |
|
 |
| United States Treasury, 4.88 %, 2011-05-31 | 7.23 |
|
 |
| Province of Quebec, 4.25 %, 2013-02-27 | 7.13 |
|
 |
| Cash & Other Assets | 6.21 |
|
 |
| Network Rail Infrastructure Finance PLC, 4.75 %, 2024-01-22 | 4.55 |
|
 |
| Bundesrepublic Deutschland, 5.50 %, 2031-01-04 | 4.02 |
|
 |
| Euro Investment bank, 1.40 %, 2017-06-20 | 3.95 |
|
 |
Weighting by currency as at July 31,2008 |
|
|
|
|
 |
| Euro | 34.89 |
|
 |
| Japanese Yen | 28.91 |
|
 |
| US Dollar | 16.32 |
|
 |
| Canadian Dollar | 14.33 |
|
 |
| U.K. Pound Sterling | 5.55 |
|
 |
The investments and portfolio weightings or allocations shown represent the top holdings and the weightings of the Fund as of the date indicated. The investments and the percentages may have changed by the time you purchase units of the Fund. More current information may be obtained from Altamira Financial Services Ltd.
|
|