Our Products / Product Solutions
Altamira Short Term Global Income Fund
Top Holdings as at July 31,2008 |
|
|
|
% of Portfolio |
 |
| Canada Housing Trust, 4.10 %, 2008-12-15 | 37.47 |
|
 |
| Province of Quebec, 5.50 %, 2009-06-01 | 28.74 |
|
 |
| Government of Canada, CTB, 2.650%, 2008-08-21 | 15.38 |
|
 |
| Government of Canada, CTB, 2.660%, 2008-08-21 | 8.39 |
|
 |
| Paccar Financial US, DCP, 3.130%, 2008-08-05 | 2.81 |
|
 |
| Government of Canada, CTB, 2.650%, 2008-11-13 | 2.78 |
|
 |
| Cash & Others | 2.34 |
|
 |
| Government of Canada, CTB, 3.920%, 2008-11-27 | 2.08 |
|
 |
Weighting by currency as at July 31,2008 |
|
|
|
|
 |
| Euro | 35.84 |
|
 |
| US Dollar | 21.62 |
|
 |
| Japanese Yen | 13.66 |
|
 |
| Canadian Dollar | 12.73 |
|
 |
| U.K. Pound Sterling | 8.54 |
|
 |
| Australian Dollar | 6.07 |
|
 |
| Swedish Krona | 1.54 |
|
 |
The investments and portfolio weightings or allocations shown represent the top holdings and the weightings of the Fund as of the date indicated. The investments and the percentages may have changed by the time you purchase units of the Fund. More current information may be obtained from Altamira Financial Services Ltd.
|
|