| Summary of Investment Portfolio as at March 31, 2008 |
The summary of investment portfolio may change due to ongoing portfolio transactions of the investment fund. A quarterly update is available. For more information, please contact us at advice@altamira.com or 1.800.263.2824.
| Total net assets as at March 31, 2008 | $453.0 Million |
| Total holdings | 218 |
Top 25 holdings |
|
|
| | %NAV |  |
| Government of Canada, 8.00 %, 2023-06-01 | 5.70 |
| Kreditanstalt fuer Wiederaufbau, 5.15 %, 2017-12-15 | 5.06 |
| Canada Housing Trust, 4.05 %, 2011-03-15 | 3.94 |
| Canada Housing Trust, 4.55 %, 2012-12-15 | 3.92 |
| Canada Housing Trust, 4.80 %, 2012-06-15 | 3.66 |
| Province of Ontario, 4.75 %, 2013-06-02 | 3.40 |
| Province of Quebec, 6.00 %, 2012-10-01 | 3.01 |
| Province of Ontario, 6.50 %, 2029-03-08 | 2.66 |
| Landwirtschaftliche Rentenbank, 4.25 %, 2009-09-01 | 2.53 |
| Hydro-Québec, 11.00 %, 2020-08-15 | 2.35 |
| African Development Bank, 4.85 %, 2012-07-24 | 2.28 |
| Government of Canada, 5.75 %, 2029-06-01 | 2.16 |
| | | | %NAV |  |
| Canada Housing Trust, 4.60 %, 2011-09-15 | 1.92 |
| Province of Ontario, 4.60 %, 2012-12-02 | 1.87 |
| Province of Ontario, 4.50 %, 2008-04-17 | 1.77 |
| Instituto Credito Official, 4.53 %, 2016-03-17 | 1.63 |
| Government of Canada, 5.00 %, 2037-06-01 | 1.56 |
| Province of Ontario, 8.10 %, 2023-09-08 | 1.44 |
| Hydro-Québec, 6.50 %, 2035-01-16 | 1.41 |
| Government of Canada, 4.00 %, 2017-06-01 | 1.39 |
| Cash & Other Assets | 1.32 |
| Government of Canada, 3.75 %, 2012-06-01 | 1.25 |
| Toronto-Dominion Bank, 4.85 %, 2013-02-13 | 1.05 |
| Province of Quebec, 3.15 %, 2009-08-17 | 0.89 |
| British Columbia Municipal Finance, 4.65 %, 2016-04-19 | 0.86 |
 |
| Top 25 Holdings as % of Total Portfolio | 59.03 |
|
 |
|
|
|
 |
|
|
 |
|
|
| Asset Mix |
|
|
|
% of Portfolio |
|
| Federal Bonds |
28.92 |
 |
|
| Provincial Bonds |
28.30 |
 |
|
| Corporate Bonds |
23.76 |
 |
|
| Foreign Bonds |
10.79 |
 |
|
| Municipal Bonds |
2.74 |
 |
|
| Supranational Entities |
2.28 |
 |
|
| Mortgages |
1.89 |
 |
|
| Cash & Other Assets |
1.32 |
 |
|
| Total asset mix |
100.00 |
|
|
|
|
|