Our Products / Product Solutions
Altamira Income Fund
Top Holdings as at July 31,2008 |
|
|
|
% of Portfolio |
 |
| Canada Housing Trust, 4.55 %, 2012-12-15 | 4.58 |
|
 |
| Canada Housing Trust, 4.05 %, 2011-03-15 | 4.3 |
|
 |
| United States Treasury, 8.00 %, 2021-11-15 | 3.39 |
|
 |
| Province of Ontario, 6.50 %, 2029-03-08 | 3.07 |
|
 |
| Province of Quebec, 6.00 %, 2012-10-01 | 2.95 |
|
 |
| Landwirtschaftliche Rentenbank, 4.30 %, 2016-01-24 | 2.72 |
|
 |
| Kreditanstalt fuer Wiederaufbau, 5.15 %, 2017-12-15 | 2.68 |
|
 |
| Hydro-Québec, 11.00 %, 2020-08-15 | 2.3 |
|
 |
| African Development Bank, 4.85 %, 2012-07-24 | 2.24 |
|
 |
| Landwirtschaftliche Rentenbank, 4.25 %, 2009-09-01 | 2.23 |
|
 |
Asset Mix as at July 31,2008 |
|
|
|
% of Portfolio |
 |
| Corporate Bonds | 30.08 |
|
 |
| Provincial Bonds | 26.02 |
|
 |
| Federal Bonds | 19.35 |
|
 |
| Foreign Bonds | 16.53 |
|
 |
| Municipal Bonds | 2.67 |
|
 |
| Supranational Entities | 2.24 |
|
 |
| Mortgages | 1.86 |
|
 |
| Cash & Other Assets | 1.25 |
|
 |
The investments and portfolio weightings or allocations shown represent the top holdings and the weightings of the Fund as of the date indicated. The investments and the percentages may have changed by the time you purchase units of the Fund. More current information may be obtained from Altamira Financial Services Ltd.
|
|