| Summary of Investment Portfolio as at June 30, 2008 |
The summary of investment portfolio may change due to ongoing portfolio transactions of the investment fund. A quarterly update is available. For more information, please contact us at advice@altamira.com or 1.800.263.2824.
| Total net assets as at June 30, 2008 | $198.2 Million |
| Total holdings | 87 |
Top 25 holdings |
|
|
| | %NAV |  |
| Government of Canada, 5.75 %, 2033-06-01 | 8.67 |
| Province of Quebec, 5.75 %, 2036-12-01 | 5.77 |
| Province of Ontario, 6.50 %, 2029-03-08 | 5.77 |
| Province of Quebec, 9.375 %, 2023-01-16 | 5.70 |
| Asian Development Bank, 4.65 %, 2027-02-16 | 5.22 |
| Province of British Columbia, 5.70 %, 2029-06-18 | 4.20 |
| Province of Ontario, 8.10 %, 2023-09-08 | 4.16 |
| Province of Ontario, 4.70 %, 2037-06-02 | 3.62 |
| Canada Housing Trust, 4.80 %, 2012-06-15 | 2.98 |
| Government of Canada, 8.00 %, 2023-06-01 | 2.97 |
| Province of Ontario, 4.60 %, 2039-06-02 | 2.74 |
| United States Treasury, 7.63 %, 2025-02-15 | 2.53 |
| | | | %NAV |  |
| Province of Quebec, 5.00 %, 2038-12-01 | 1.91 |
| Government of Canada, 4.00 %, 2017-06-01 | 1.89 |
| Province of Ontario, 7.60 %, 2027-06-02 | 1.83 |
| Province of Saskatchewan, 5.80 %, 2033-09-05 | 1.74 |
| Inter-American Development Bank, 4.40 %, 2026-01-26 | 1.69 |
| Hydro-Québec, 11.00 %, 2020-08-15 | 1.68 |
| Instituto Credito Official, 5.00 %, 2020-03-31 | 1.66 |
| Government of Canada, 4.00 %, 2016-06-01 | 1.65 |
| Province of Ontario, 5.60 %, 2035-06-02 | 1.60 |
| Greater Toronto Airport, 6.98 %, 2032-10-15 | 1.50 |
| Government of Canada, 5.00 %, 2037-06-01 | 1.44 |
| Hydro-Québec, 5.00 %, 2045-02-15 | 1.27 |
| Government of Canada, 5.75 %, 2029-06-01 | 1.18 |
 |
| Top 25 Holdings as % of Total Portfolio | 75.37 |
|
 |
|
|
|
 |
|
|
 |
|
|
| Asset Mix |
|
|
|
% of Portfolio |
|
| Provincial Bonds |
49.65 |
 |
|
| Federal Bonds |
21.15 |
 |
|
| Corporate Bonds |
16.43 |
 |
|
| Supranational Entities |
6.91 |
 |
|
| Foreign Bonds |
4.45 |
 |
|
| Cash & Other Assets |
0.93 |
 |
|
| Convertible Bonds |
0.48 |
 |
|
| Total asset mix |
100.00 |
|
|
|
|
|