Our Products / Product Solutions
Altamira Long Term Bond Fund
Top Holdings as at August 31,2008 |
|
|
|
% of Portfolio |
 |
| Government of Canada, 5.75 %, 2033-06-01 | 9.03 |
|
 |
| Province of Quebec, 5.75 %, 2036-12-01 | 5.87 |
|
 |
| Province of Quebec, 9.38 %, 2023-01-16 | 5.79 |
|
 |
| Asian Development Bank, 4.65 %, 2027-02-16 | 5.31 |
|
 |
| Province of Ontario, 6.50 %, 2029-03-08 | 5.23 |
|
 |
| Province of Ontario, 4.70 %, 2037-06-02 | 5.03 |
|
 |
| Province of British Columbia, 5.70 %, 2029-06-18 | 4.28 |
|
 |
| Province of Ontario, 8.10 %, 2023-09-08 | 4.24 |
|
 |
| Government of Canada, 5.75 %, 2029-06-01 | 3.42 |
|
 |
| Government of Canada, 8.00 %, 2023-06-01 | 3.04 |
|
 |
Asset Mix as at August 31,2008 |
|
|
|
% of Portfolio |
 |
| Provincial Bonds | 49.68 |
|
 |
| Federal Bonds | 23.52 |
|
 |
| Corporate Bonds | 16.21 |
|
 |
| Supranational Entities | 7.04 |
|
 |
| Foreign Bonds | 1.95 |
|
 |
| Cash & Other Assets | 1.12 |
|
 |
| Convertible Bonds | 0.48 |
|
 |
The investments and portfolio weightings or allocations shown represent the top holdings and the weightings of the Fund as of the date indicated. The investments and the percentages may have changed by the time you purchase units of the Fund. More current information may be obtained from Altamira Financial Services Ltd.
|
|