Our Products / Product Solutions
Altamira Global Diversified Fund
Top Holdings as at July 31,2008 |
|
|
|
% of Portfolio |
 |
| Inter-American Development Bank, 5.50 %, 2010-03-30 | 4.02 |
|
 |
| Landwirtschaftliche Rentenbank, 1.50 %, 2014-06-20 | 3.47 |
|
 |
| European Investment Bank, 5.38 %, 2012-10-15 | 3.42 |
|
 |
| United States Treasury, 4.88 %, 2011-05-31 | 3.0 |
|
 |
| Bundesrepublic Deutschland, 5.50 %, 2031-01-04 | 2.11 |
|
 |
| Bundesrepublic Deutschland, 4.75 %, 2010-06-11 | 2.05 |
|
 |
| Nestlé SA | 1.94 |
|
 |
| Exxon Mobil Corp. | 1.82 |
|
 |
| Network Rail Infrastructure Finance PLC, 4.75 %, 2024-01-22 | 1.56 |
|
 |
| Cash & Other Assets | 1.55 |
|
 |
Asset Mix as at July 31,2008 |
|
|
|
% of Portfolio |
 |
| Common shares | 67.85 |
|
 |
| Foreign Bonds | 12.19 |
|
 |
| Supranational Entities | 8.84 |
|
 |
| Federal Bonds | 5.96 |
|
 |
| Provincial Bonds | 3.61 |
|
 |
| Cash & Other Assets | 1.55 |
|
 |
Weightings by country as at July 31,2008 |
|
|
|
% of Portfolio |
 |
| USA | 40.2 |
|
 |
| United Kingdom | 5.42 |
|
 |
| Switzerland | 3.96 |
|
 |
| Japan | 3.92 |
|
 |
| France | 2.36 |
|
 |
| Denmark | 1.8 |
|
 |
| Australia | 1.6 |
|
 |
| Spain | 1.44 |
|
 |
| Italy | 1.4 |
|
 |
| Germany | 1.26 |
|
 |
| Netherlands | 1.07 |
|
 |
| Brazil | 0.87 |
|
 |
| Singapore | 0.65 |
|
 |
| Luxembourg | 0.56 |
|
 |
| Israel | 0.53 |
|
 |
| Hong Kong | 0.47 |
|
 |
| Greece | 0.34 |
|
 |
The investments and portfolio weightings or allocations shown represent the top holdings and the weightings of the Fund as of the date indicated. The investments and the percentages may have changed by the time you purchase units of the Fund. More current information may be obtained from Altamira Financial Services Ltd.
|
|