Altamira

Daily Prices and Key Indices on 2008/05/16

Fund Prices

Text Version
 Funds Code NAV Prev.$ Change% ChangeRelated Info
 AltaFund Investment Corp.   AIS 509   45.34   44.58 0.76 1.70 
 Asia Pacific Fund   AIS 918   16.13   15.99 0.14 0.88 
 Balanced Fund   AIS 501   20.55   20.45 0.10 0.49 
 Bond Fund   AIS 502   18.11   18.12 -0.01 -0.06 
 Canadian Value Fund   AIS 908   18.67   18.54 0.13 0.70 
 Capital Growth Fund Limited   AIS 506   29.09   28.68 0.41 1.43 
 Dividend Fund Inc.   AIS 923   5.52   5.49 0.03 0.55 
 Energy Fund   AIS 947   24.83   24.28 0.55 2.27 
 Equity Fund   AIS 503   45.67   45.03 0.64 1.42 
 European Equity Fund   AIS 910   21.54   21.42 0.12 0.56 
 Global Bond Fund   AIS 919   11.02   10.99 0.03 0.27 
 Global Discovery Fund   AIS 922   11.19   11.06 0.13 1.18 
 Global Diversified Fund   AIS 500   17.90   17.84 0.06 0.34 
 Global Small Company Fund   AIS 927   8.46   8.44 0.02 0.24 
 Global Value Fund   AIS 943   11.06   11.07 -0.01 -0.09 
 Growth & Income Fund   AIS 505   11.72   11.64 0.08 0.69 
 Health Sciences Fund   AIS 941   12.28   12.21 0.07 0.57 
 High Yield Bond Fund   AIS 925   3.81   3.82 -0.01 -0.26 
 Income Fund   AIS 507   8.13   8.13 0.00 0.00 
 Inflation-Adjusted Bond Fund - Series A   AIS 248   10.11   10.12 -0.01 -0.10 
 Inflation-Adjusted Bond Fund - Series I   AIS 948   10.11   10.11 0.00 0.00 
 Precision International Currency Neutral Index Fund   AIS 932   10.78   10.73 0.05 0.47 
 Japanese Opportunity Fund   AIS 921   4.61   4.58 0.03 0.66 
 Monthly Income Fund   AIS 946   11.68   11.60 0.08 0.69 
 Precious and Strategic Metal Fund   AIS 920   12.34   12.02 0.32 2.66 
 Precision Canadian Index Fund   AIS 930   25.11   24.80 0.31 1.25 
 Precision European Index Fund   AIS 937   9.33   9.25 0.08 0.86 
 Precision U.S. Midcap Index Fund   AIS 936   12.44   12.45 -0.01 -0.08 
 Resource Fund   AIS 508   43.93   42.93 1.00 2.33 
 Science and Technology Fund   AIS 926   8.36   8.37 -0.01 -0.12 
 Select American Fund   AIS 916   29.43   29.64 -0.21 -0.71 
 Short Term Canadian Income Fund   AIS 929   10.13   10.13 0.00 0.00 
 Short Term Global Income Fund   AIS 917   11.62   11.56 0.06 0.52 
 Short Term Government Bond Fund   AIS 924   5.55   5.56 -0.01 -0.18 
 Special Growth Fund   AIS 504   27.84   27.66 0.18 0.65 
 T-Bill Fund   AIS 928   10.00   10.00 0.00 0.00 
 Precision U.S. Currency Neutral Index Fund   AIS 931   11.22   11.22 0.00 0.00 
 US Larger Company Fund   AIS 909   13.10   13.07 0.03 0.23 

LEGEND : Summary of Recent Distributions .

Managed Portfolios

 Funds Code NAV Prev.$ Change% Change
 Balanced Portfolio   AIS 4   31.61   31.49 0.12 0.38 
 Growth and Income Portfolio   AIS 5   34.87   34.68 0.19 0.55 
 Growth Portfolio   AIS 6   33.92   33.73 0.19 0.56 
 Income and Growth Portfolio   AIS 3   30.60   30.53 0.07 0.23 
 Income Portfolio   AIS 2   29.62   29.57 0.05 0.17 
 Maximum Growth Portfolio   AIS 7   36.89   36.63 0.26 0.71 
 Stable Income Portfolio   AIS 1   28.43   28.42 0.01 0.04 

Saving Products

 Product Code Yield %
 $U.S. High-Interest CashPerformer   AIS 101  2.00
 High-Interest CashPerformer   AIS 100  3.20
 T-Bill Fund   AIS 928  2.47

Current Best GIC Rates

 6 Months 1 Year2 Years3 Years4 Years5 Years
 2.8500 3.2500 4.0000 4.2500 4.4000 4.5500

Principal Protected Notes

 Note Code NAV Prev.$ Change% Change
 Canadian Blue Chip Note, Series 1   AIS 750   116.51   115.94 0.57 0.49 
 Canadian Blue Chip Note, Series 2   AIS 751   114.45   113.85 0.60 0.53 
 Canadian Blue Chip Note, Series 3   AIS 752   112.90   112.33 0.57 0.51 
 Global Blue Chip Note, Series 1   AIS 765   101.67   101.16 0.51 0.50 
 Global Blue Chip Note, Series 2   AIS 766   99.67   99.20 0.47 0.47 
 Global Blue Chip Note, Series 3   AIS 767   100.22   99.71 0.51 0.51 
 Global Blue Chip Note, Series 4   AIS 768   103.51   102.99 0.52 0.50 
 Global SMART Note, Series 1   AIS 793   102.16   100.43 1.73 1.72 
 National Bank Canadian Blue Chip Note III, Series 4   AIS 058   98.44   98.04 0.40 0.41 
 National Bank Canadian Blue Chip Note III, Series 6   AIS 103   102.97   102.69 0.28 0.27 
 National Bank Global Blue Chip Note II, Series 4   AIS 096   101.68   101.40 0.28 0.28 
 National Bank Global Blue Chip Note II, Series 6   AIS 120   97.71   97.05 0.66 0.68 
 NBC Globe-Trotter Deposit Note with Low Point, Series 3   AIS 155   100.03   99.88 0.15 0.15 
 NBC Globe-Trotter Deposit Note with Low Point, Series 4   AIS 156   100.00   100.00 0.00 0.00 
 SMART Note, Series 1   AIS 785   108.70   108.08 0.62 0.57 
 SMART Note, Series 2   AIS 786   106.68   106.09 0.59 0.56 

Closing Indices

 Index NAV Prev. Price$ Change% Change
 S&P/TSX Composite 14984.20 14828.06 156.14 1.05
 Dow Jones Industrial 12986.80 12992.66 -5.86 -0.05
 S & P 500 1425.35 1423.57 1.78 0.12
 S & P 400 883.65 881.10 2.55 0.29
 S&P/TSX 60 Index 895.42 884.73 10.69 1.21
 Nasdaq Composite 2528.85 2533.73 -4.88 -0.19
 Hang Seng - Hong Kong 25618.86 25513.71 105.15 0.41
 NIKKEI - Japan 14219.48 14251.74 -32.26 -0.23
 Kospi - Korea 243.54 243.11 0.43 0.18
 FT 100 - London 6304.30 6251.80 52.50 0.84
 DAX 30 - Germany 7156.55 7081.05 75.50 1.07
 Swiss Franc 0.9544 0.9492 0.01 0.55
 Euro 1.5540 1.5488 0.01 0.34
 Pound Sterling 1.9516 1.9483 0.00 0.17
 Japanese Yen 0.00960 0.00956 0.00 0.42
 US Dollar 0.9968 0.9998 0.00 -0.30