Altamira

Fund Prices on 2008/08/28

Fund Prices

Text Version
 Funds Code NAV Prev.$ Change% ChangeRelated Info
 AltaFund Investment Corp.   AIS 509   41.49   41.30 0.19 0.46 
 Asia Pacific Fund   AIS 918   14.01   13.94 0.07 0.50 
 Balanced Fund   AIS 501   19.70   19.57 0.13 0.66 
 Canadian Value Fund   AIS 908   16.75   16.34 0.41 2.51 
 Capital Growth Fund Limited   AIS 506   26.80   26.57 0.23 0.87 
 Dividend Fund Inc.   AIS 923   5.30   5.28 0.02 0.38 
 Energy Fund   AIS 947   22.92   23.10 -0.18 -0.78 
 Equity Fund   AIS 503   41.30   40.96 0.34 0.83 
 European Equity Fund   AIS 910   18.43   18.11 0.32 1.77 
 Global Bond Fund   AIS 919   11.13   11.10 0.03 0.27 
 Global Discovery Fund   AIS 922   9.06   9.00 0.06 0.67 
 Global Diversified Fund   AIS 500   17.05   16.86 0.19 1.13 
 Global Small Company Fund   AIS 927   7.60   7.47 0.13 1.74 
 Global Value Fund   AIS 943   10.17   10.00 0.17 1.70 
 Growth & Income Fund   AIS 505   11.19   11.10 0.09 0.81 
 Health Sciences Fund   AIS 941   13.04   12.85 0.19 1.48 
 High Yield Bond Fund   AIS 925   3.65   3.65 0.00 0.00 
 Income Fund   AIS 507   8.09   8.08 0.01 0.12 
 Inflation-Adjusted Bond Fund - Series A   AIS 248   10.48   10.47 0.01 0.10 
 Inflation-Adjusted Bond Fund - Series I   AIS 948   10.47   10.46 0.01 0.10 
 Precision International Currency Neutral Index Fund   AIS 932   9.48   9.37 0.11 1.17 
 Japanese Opportunity Fund   AIS 921   4.04   4.03 0.01 0.25 
 Long Term Bond Fund   AIS 502   17.98   17.93 0.05 0.28 
 Monthly Income Fund   AIS 946   11.13   11.10 0.03 0.27 
 Precious and Strategic Metal Fund   AIS 920   10.18   10.09 0.09 0.89 
 Precision Canadian Index Fund   AIS 930   23.16   22.81 0.35 1.53 
 Precision European Index Fund   AIS 937   8.17   8.03 0.14 1.74 
 Precision U.S. Midcap Index Fund   AIS 936   12.31   12.08 0.23 1.90 
 Resource Fund   AIS 508   39.04   39.15 -0.11 -0.28 
 Science and Technology Fund   AIS 926   7.92   7.85 0.07 0.89 
 Select American Fund   AIS 916   30.62   30.07 0.55 1.83 
 Short Term Canadian Income Fund   AIS 929   10.09   10.09 0.00 0.00 
 Short Term Global Income Fund   AIS 917   11.69   11.65 0.04 0.34 
 Short Term Government Bond Fund   AIS 924   5.57   5.57 0.00 0.00 
 Special Growth Fund   AIS 504   24.42   24.15 0.27 1.12 
 T-Bill Fund   AIS 928   10.00   10.00 0.00 0.00 
 Precision U.S. Currency Neutral Index Fund   AIS 931   10.28   10.15 0.13 1.28 
 US Larger Company Fund   AIS 909   12.59   12.40 0.19 1.53 

LEGEND : Summary of Recent Distributions .